Every race, every bookie's price, side by side.
See the best price in a second. Australian and international racing — thoroughbreds, harness and greyhounds — priced by licensed Australian bookies and Betfair, all in one grid.
- Thoroughbred
- Harness
- Greyhound
Racing from Australia · Japan · UK · USA · Canada · France · Ireland · Sweden · Turkey and more, whenever the bookies price it.
| Runner | Best | Back | Lay | Rate | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$23 | −$25 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$22 | −$20 | −$20 | −$23 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$22 | −$20 | −$20 | −$20 | −$20 | −$20 | −$22 | −$20 | −$25 | −$20 | −$20 | −$20 | −$20 | −$20 | −$22 | −$20 | −$20 | −$20 | −$20 | −$20 | −$22 | −$20 | −$20 | −$20 | −$22 | −$22 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Denni Norris | 5.50 | 5.50 | 8.40 | 65% | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 4.80 | 4.60 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 4.80 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 | 5.50 | 4.60 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 5.50 | 5.00 | 5.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
| #2 Stoke And Smoke | 2.50 | 2.62 | 4.00 | 63% | 2.45 | 2.40 | 2.35 | 2.40 | 2.40 | 2.40 | 2.45 | 2.25 | 2.05 | 2.35 | 2.45 | 2.40 | 2.35 | 2.45 | 2.40 | 2.35 | 2.45 | 2.35 | 2.35 | 2.35 | 2.45 | 2.35 | 2.20 | 2.45 | 2.50 | 2.15 | 2.45 | 2.35 | 2.45 | 2.40 | 2.35 | 2.40 | 2.45 | 2.45 | 2.45 | 2.45 | 2.40 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.40 | 2.45 | 2.05 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.40 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.40 | 2.45 | 2.45 | 2.45 | 2.40 | 2.35 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.50 | 2.45 | 2.45 | 2.45 | 2.45 | 2.30 | 2.40 | 2.45 | 2.45 | 2.45 | 2.35 |
| #3 Integrity Cookie | 4.40 | 4.80 | 9.00 | 49% | 4.40 | 4.20 | 4.20 | 4.40 | 4.40 | 4.40 | 4.20 | 3.80 | 3.70 | 4.20 | 4.40 | 4.40 | 4.20 | 4.40 | 4.20 | 3.90 | 4.40 | 4.20 | 4.20 | 4.20 | 4.40 | 4.20 | 4.00 | 4.40 | 4.40 | 3.80 | 4.40 | 4.20 | 4.40 | 4.40 | 4.20 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.20 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.20 | 4.40 | 3.70 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.20 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.20 | 4.40 | 4.40 | 4.40 | 4.20 | 4.00 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.00 | 4.40 | 4.40 | 4.00 | 4.00 | 4.20 |
| #4 Ake's Journey | 17 | 15.5 | 95 | 18% | 16 | 16 | 16 | 17 | 16 | 16 | 17 | 13 | 13 | 15 | 16 | 17 | 16 | 15 | 16 | 15 | 16 | 16 | 15 | 16 | 16 | 15 | 14 | 16 | 16 | 13 | 16 | 15 | 16 | 16 | 15 | 17 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 13 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 15 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 |
| #5 Long Bay Blue | 9.00 | 9.00 | 25 | 36% | 9.00 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 7.00 | 7.50 | 8.50 | 9.00 | 9.00 | 8.50 | 9.00 | 9.00 | 8.50 | 9.00 | 8.50 | 8.50 | 8.50 | 9.00 | 8.50 | 8.00 | 9.00 | 9.00 | 7.50 | 9.00 | 8.50 | 8.50 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 9.00 | 7.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 8.50 | 8.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 |
| #6 Joey The Mock | 4.60 | 4.70 | 9.80 | 47% | 4.60 | 4.60 | 4.40 | 4.60 | 4.60 | 4.60 | 4.60 | 4.00 | 3.90 | 4.40 | 4.60 | 4.60 | 4.40 | 4.60 | 4.40 | 4.40 | 4.60 | 4.40 | 4.40 | 4.40 | 4.60 | 4.40 | 4.20 | 4.60 | 4.60 | 4.00 | 4.60 | 4.40 | 4.60 | 4.60 | 4.40 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.40 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.40 | 4.60 | 3.80 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.40 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.40 | 4.60 | 4.60 | 4.60 | 4.40 | 4.20 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.40 | 4.60 | 4.60 | 4.60 | 4.60 | 4.40 |
| #7 Make A Parade | 31 | 25 | 200 | 16% | 26 | 26 | 26 | 31 | 26 | 26 | 26 | 21 | 21 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 23 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 26 |
| #8 Bundock Bonnie | 10 | 10 | 46 | 22% | 10 | 10 | 10 | 10 | 10 | 10 | 9.50 | 8.00 | 8.50 | 10 | 10 | 10 | 10 | 9.50 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9.00 | 10 | 10 | 8.50 | 10 | 9.50 | 9.50 | 10 | 9.50 | 10 | 10 | 10 | 10 | 10 | 9.00 | 10 | 10 | 10 | 10 | 10 | 9.00 | 10 | 8.00 | 10 | 10 | 10 | 10 | 10 | 9.00 | 10 | 10 | 10 | 10 | 10 | 9.00 | 10 | 10 | 10 | 9.00 | 9.00 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9.50 |
| #9 Magic Sugar | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Bundock Tommy | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recorded from the feed on 26 Oct 2026, 14:02 AEDT: 3 minutes, 138 price changes, played back at 2× speed. It's the same grid you see after you log in.Licensed Australian bookmakers only · ⊘ betting closed · · no price yet. Click any price to open the race once you're logged in.
- Best
- The best price across all the bookies, for each runner.
- Back · Lay
- Betfair's price — what other punters are offering on the Betfair exchange, where people bet against each other instead of against a bookie.
- Rate
- How the best bookie price compares with Betfair’s. Higher means the bookie is paying more.
Why punters use it
Stop checking ten apps
Save time
No more flicking between ten apps before a race. Every bookie’s price for every runner is on one screen.
Best price at a glance
The top price for each runner is picked out for you, so you know where it’s paying most.
Prices move live
Prices update by themselves as the bookies change them, right up to the jump. No refreshing.
The whole day
Every meeting today, here and overseas, on one page
Every race of the day on a timeline. One dot per runner, coloured by how the best bookie price stacks up against Betfair’s.
- meetings today
- 48
- races still to run
- 298
- runners priced
- 1,547