Four steps, no maths
Odds shows you prices. It doesn't take bets, and it doesn't tell you what to back.
Log in
Open Odds in your browser on your phone or computer. Nothing to install.
Pick a race
Choose a meeting and a race, in Australia or overseas: thoroughbreds, harness or greyhounds. Next to jump is up first.
See every bookie’s price
Each runner gets a row. Each licensed Australian bookie gets a column, plus Betfair’s price.
Spot the best one
The best price for each runner is picked out for you. Then you go to that bookie yourself and place your bet there.
This is what you see
A real race, recorded from the feed. Columns are bookies; scroll sideways to see them all.
| Runner | Best | Back | Lay | Rate | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$23 | −$25 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$22 | −$20 | −$20 | −$23 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$22 | −$20 | −$20 | −$20 | −$20 | −$20 | −$22 | −$20 | −$25 | −$20 | −$20 | −$20 | −$20 | −$20 | −$22 | −$20 | −$20 | −$20 | −$20 | −$20 | −$22 | −$20 | −$20 | −$20 | −$22 | −$22 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 | −$20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Denni Norris | 5.50 | 5.50 | 8.40 | 65% | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 4.80 | 4.60 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 4.80 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 | 5.50 | 4.60 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 5.50 | 5.00 | 5.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
| #2 Stoke And Smoke | 2.50 | 2.62 | 4.00 | 63% | 2.45 | 2.40 | 2.35 | 2.40 | 2.40 | 2.40 | 2.45 | 2.25 | 2.05 | 2.35 | 2.45 | 2.40 | 2.35 | 2.45 | 2.40 | 2.35 | 2.45 | 2.35 | 2.35 | 2.35 | 2.45 | 2.35 | 2.20 | 2.45 | 2.50 | 2.15 | 2.45 | 2.35 | 2.45 | 2.40 | 2.35 | 2.40 | 2.45 | 2.45 | 2.45 | 2.45 | 2.40 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.40 | 2.45 | 2.05 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.40 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.40 | 2.45 | 2.45 | 2.45 | 2.40 | 2.35 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.50 | 2.45 | 2.45 | 2.45 | 2.45 | 2.30 | 2.40 | 2.45 | 2.45 | 2.45 | 2.35 |
| #3 Integrity Cookie | 4.40 | 4.80 | 9.00 | 49% | 4.40 | 4.20 | 4.20 | 4.40 | 4.40 | 4.40 | 4.20 | 3.80 | 3.70 | 4.20 | 4.40 | 4.40 | 4.20 | 4.40 | 4.20 | 3.90 | 4.40 | 4.20 | 4.20 | 4.20 | 4.40 | 4.20 | 4.00 | 4.40 | 4.40 | 3.80 | 4.40 | 4.20 | 4.40 | 4.40 | 4.20 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.20 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.20 | 4.40 | 3.70 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.20 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.20 | 4.40 | 4.40 | 4.40 | 4.20 | 4.00 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.00 | 4.40 | 4.40 | 4.00 | 4.00 | 4.20 |
| #4 Ake's Journey | 17 | 15.5 | 95 | 18% | 16 | 16 | 16 | 17 | 16 | 16 | 17 | 13 | 13 | 15 | 16 | 17 | 16 | 15 | 16 | 15 | 16 | 16 | 15 | 16 | 16 | 15 | 14 | 16 | 16 | 13 | 16 | 15 | 16 | 16 | 15 | 17 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 13 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 15 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 |
| #5 Long Bay Blue | 9.00 | 9.00 | 25 | 36% | 9.00 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 7.00 | 7.50 | 8.50 | 9.00 | 9.00 | 8.50 | 9.00 | 9.00 | 8.50 | 9.00 | 8.50 | 8.50 | 8.50 | 9.00 | 8.50 | 8.00 | 9.00 | 9.00 | 7.50 | 9.00 | 8.50 | 8.50 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 9.00 | 7.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 8.50 | 8.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 |
| #6 Joey The Mock | 4.60 | 4.70 | 9.80 | 47% | 4.60 | 4.60 | 4.40 | 4.60 | 4.60 | 4.60 | 4.60 | 4.00 | 3.90 | 4.40 | 4.60 | 4.60 | 4.40 | 4.60 | 4.40 | 4.40 | 4.60 | 4.40 | 4.40 | 4.40 | 4.60 | 4.40 | 4.20 | 4.60 | 4.60 | 4.00 | 4.60 | 4.40 | 4.60 | 4.60 | 4.40 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.40 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.40 | 4.60 | 3.80 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.40 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.40 | 4.60 | 4.60 | 4.60 | 4.40 | 4.20 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.40 | 4.60 | 4.60 | 4.60 | 4.60 | 4.40 |
| #7 Make A Parade | 31 | 25 | 200 | 16% | 26 | 26 | 26 | 31 | 26 | 26 | 26 | 21 | 21 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 23 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 26 |
| #8 Bundock Bonnie | 10 | 10 | 46 | 22% | 10 | 10 | 10 | 10 | 10 | 10 | 9.50 | 8.00 | 8.50 | 10 | 10 | 10 | 10 | 9.50 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9.00 | 10 | 10 | 8.50 | 10 | 9.50 | 9.50 | 10 | 9.50 | 10 | 10 | 10 | 10 | 10 | 9.00 | 10 | 10 | 10 | 10 | 10 | 9.00 | 10 | 8.00 | 10 | 10 | 10 | 10 | 10 | 9.00 | 10 | 10 | 10 | 10 | 10 | 9.00 | 10 | 10 | 10 | 9.00 | 9.00 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9.50 |
| #9 Magic Sugar | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Bundock Tommy | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recorded from the feed on 26 Oct 2026, 14:02 AEDT: 3 minutes, 138 price changes, played back at 2× speed. It's the same grid you see after you log in.Licensed Australian bookmakers only · ⊘ betting closed · · no price yet. Click any price to open the race once you're logged in.
Words you'll see
- Best
- The highest price any bookie is offering on that runner right now.
- Betfair (Back and Lay)
- Betfair is an exchange: punters bet against each other instead of against a bookie. “Back” is the price to back a runner there; “Lay” is the price to bet that it won’t win.
- Rate
- The best bookie price divided by Betfair’s lay price. Over 100% means the bookie is paying more than the exchange.
- ⊘ and ·
- ⊘ means that bookie has closed betting on the race. A dot means it hasn’t put up a price yet.
Want the full tour of every screen? Read the user guide.